Mexico · Baja California Sur · wholesale market
Wholesale electricity in Baja California Sur averaged 4,824 MXN/MWh in July 2026 on the day-ahead market — 511% above the national average. Below: the last twelve months, every year since 2018, and where the number comes from.
July 2026 average, day-ahead market
National average, same month
See it on the map How these prices work
| Month | State | National | Difference |
|---|---|---|---|
| August 2025 | 3,954 | 885 | +346.9% |
| September 2025 | 3,494 | 728 | +380.1% |
| October 2025 | 3,209 | 659 | +387.4% |
| November 2025 | 3,892 | 706 | +451.2% |
| December 2025 | 2,717 | 748 | +263.2% |
| January 2026 | 2,449 | 791 | +209.7% |
| February 2026 | 2,228 | 451 | +394.5% |
| March 2026 | 3,992 | 507 | +687.0% |
| April 2026 | 4,116 | 509 | +709.4% |
| May 2026 | 4,353 | 669 | +550.5% |
| June 2026 | 3,993 | 708 | +464.2% |
| July 2026 | 4,824 | 790 | +510.6% |
| Year | State | National | Difference |
|---|---|---|---|
| 2018 | 2,907 | 1,570 | +85.2% |
| 2019 | 3,145 | 1,291 | +143.6% |
| 2020 | 2,176 | 616 | +253.0% |
| 2021 | 3,744 | 890 | +320.9% |
| 2022 | 4,830 | 1,245 | +288.0% |
| 2023 | 4,183 | 839 | +398.7% |
| 2024 | 2,908 | 945 | +207.7% |
| 2025 | 3,301 | 820 | +302.7% |
CENACE publishes a price for each Load Zone. 3 Load Zones have pricing nodes in Baja California Sur, which sits in the BCS system.
Each figure is the mean of every price CENACE published at a pricing node in Baja California Sur, across every hour of the period, on the day-ahead market. It is a wholesale price, not a retail tariff. Nothing is weighted by demand. These figures come from the same function that draws the map.