Mexico · Chiapas · wholesale market
Wholesale electricity in Chiapas averaged 812 MXN/MWh in July 2026 on the day-ahead market — 3% above the national average. Below: the last twelve months, every year since 2018, and where the number comes from.
July 2026 average, day-ahead market
National average, same month
See it on the map How these prices work
| Month | State | National | Difference |
|---|---|---|---|
| August 2025 | 1,239 | 885 | +40.0% |
| September 2025 | 1,022 | 728 | +40.4% |
| October 2025 | 885 | 659 | +34.4% |
| November 2025 | 825 | 706 | +16.9% |
| December 2025 | 939 | 748 | +25.5% |
| January 2026 | 863 | 791 | +9.1% |
| February 2026 | 532 | 451 | +17.9% |
| March 2026 | 544 | 507 | +7.2% |
| April 2026 | 617 | 509 | +21.2% |
| May 2026 | 935 | 669 | +39.6% |
| June 2026 | 840 | 708 | +18.7% |
| July 2026 | 812 | 790 | +2.8% |
| Year | State | National | Difference |
|---|---|---|---|
| 2018 | 1,670 | 1,570 | +6.4% |
| 2019 | 1,594 | 1,291 | +23.4% |
| 2020 | 752 | 616 | +22.1% |
| 2021 | 953 | 890 | +7.1% |
| 2022 | 1,255 | 1,245 | +0.8% |
| 2023 | 869 | 839 | +3.6% |
| 2024 | 1,180 | 945 | +24.8% |
| 2025 | 1,115 | 820 | +36.0% |
CENACE publishes a price for each Load Zone. 6 Load Zones have pricing nodes in Chiapas, which sits in the SIN system.
Each figure is the mean of every price CENACE published at a pricing node in Chiapas, across every hour of the period, on the day-ahead market. It is a wholesale price, not a retail tariff. Nothing is weighted by demand. These figures come from the same function that draws the map.