Mexico · Mexico City · wholesale market
Wholesale electricity in Mexico City averaged 687 MXN/MWh in July 2026 on the day-ahead market — 13% below the national average. Below: the last twelve months, every year since 2018, and where the number comes from.
July 2026 average, day-ahead market
National average, same month
See it on the map How these prices work
| Month | State | National | Difference |
|---|---|---|---|
| August 2025 | 801 | 885 | -9.5% |
| September 2025 | 718 | 728 | -1.3% |
| October 2025 | 687 | 659 | +4.3% |
| November 2025 | 785 | 706 | +11.1% |
| December 2025 | 827 | 748 | +10.5% |
| January 2026 | 846 | 791 | +6.9% |
| February 2026 | 475 | 451 | +5.3% |
| March 2026 | 499 | 507 | -1.7% |
| April 2026 | 491 | 509 | -3.5% |
| May 2026 | 645 | 669 | -3.6% |
| June 2026 | 662 | 708 | -6.4% |
| July 2026 | 687 | 790 | -13.1% |
| Year | State | National | Difference |
|---|---|---|---|
| 2018 | 1,613 | 1,570 | +2.8% |
| 2019 | 1,449 | 1,291 | +12.2% |
| 2020 | 671 | 616 | +8.9% |
| 2021 | 912 | 890 | +2.6% |
| 2022 | 1,221 | 1,245 | -1.9% |
| 2023 | 808 | 839 | -3.7% |
| 2024 | 993 | 945 | +5.0% |
| 2025 | 878 | 820 | +7.1% |
CENACE publishes a price for each Load Zone. 3 Load Zones have pricing nodes in Mexico City, which sits in the SIN system.
Each figure is the mean of every price CENACE published at a pricing node in Mexico City, across every hour of the period, on the day-ahead market. It is a wholesale price, not a retail tariff. Nothing is weighted by demand. These figures come from the same function that draws the map.