Mexico · Coahuila · wholesale market
Wholesale electricity in Coahuila averaged 613 MXN/MWh in July 2026 on the day-ahead market — 22% below the national average. Below: the last twelve months, every year since 2018, and where the number comes from.
July 2026 average, day-ahead market
National average, same month
See it on the map How these prices work
| Month | State | National | Difference |
|---|---|---|---|
| August 2025 | 672 | 885 | -24.1% |
| September 2025 | 544 | 728 | -25.3% |
| October 2025 | 497 | 659 | -24.5% |
| November 2025 | 588 | 706 | -16.8% |
| December 2025 | 564 | 748 | -24.6% |
| January 2026 | 724 | 791 | -8.5% |
| February 2026 | 380 | 451 | -15.8% |
| March 2026 | 388 | 507 | -23.5% |
| April 2026 | 387 | 509 | -24.0% |
| May 2026 | 468 | 669 | -30.0% |
| June 2026 | 552 | 708 | -22.0% |
| July 2026 | 613 | 790 | -22.4% |
| Year | State | National | Difference |
|---|---|---|---|
| 2018 | 1,438 | 1,570 | -8.4% |
| 2019 | 987 | 1,291 | -23.6% |
| 2020 | 479 | 616 | -22.3% |
| 2021 | 744 | 890 | -16.3% |
| 2022 | 1,089 | 1,245 | -12.5% |
| 2023 | 685 | 839 | -18.3% |
| 2024 | 796 | 945 | -15.8% |
| 2025 | 628 | 820 | -23.4% |
CENACE publishes a price for each Load Zone. 6 Load Zones have pricing nodes in Coahuila, which sits in the SIN system.
Each figure is the mean of every price CENACE published at a pricing node in Coahuila, across every hour of the period, on the day-ahead market. It is a wholesale price, not a retail tariff. Nothing is weighted by demand. These figures come from the same function that draws the map.