Mexico · Colima · wholesale market
Wholesale electricity in Colima averaged 622 MXN/MWh in July 2026 on the day-ahead market — 21% below the national average. Below: the last twelve months, every year since 2018, and where the number comes from.
July 2026 average, day-ahead market
National average, same month
See it on the map How these prices work
| Month | State | National | Difference |
|---|---|---|---|
| August 2025 | 688 | 885 | -22.3% |
| September 2025 | 578 | 728 | -20.5% |
| October 2025 | 541 | 659 | -17.9% |
| November 2025 | 747 | 706 | +5.8% |
| December 2025 | 720 | 748 | -3.7% |
| January 2026 | 820 | 791 | +3.7% |
| February 2026 | 445 | 451 | -1.2% |
| March 2026 | 435 | 507 | -14.2% |
| April 2026 | 436 | 509 | -14.3% |
| May 2026 | 531 | 669 | -20.6% |
| June 2026 | 581 | 708 | -18.0% |
| July 2026 | 622 | 790 | -21.2% |
| Year | State | National | Difference |
|---|---|---|---|
| 2018 | 1,573 | 1,570 | +0.2% |
| 2019 | 1,300 | 1,291 | +0.7% |
| 2020 | 601 | 616 | -2.5% |
| 2021 | 858 | 890 | -3.5% |
| 2022 | 1,196 | 1,245 | -3.9% |
| 2023 | 759 | 839 | -9.5% |
| 2024 | 890 | 945 | -5.8% |
| 2025 | 705 | 820 | -13.9% |
CENACE publishes a price for each Load Zone. 3 Load Zones have pricing nodes in Colima, which sits in the SIN system.
Each figure is the mean of every price CENACE published at a pricing node in Colima, across every hour of the period, on the day-ahead market. It is a wholesale price, not a retail tariff. Nothing is weighted by demand. These figures come from the same function that draws the map.