Mexico · Durango · wholesale market
Wholesale electricity in Durango averaged 632 MXN/MWh in July 2026 on the day-ahead market — 20% below the national average. Below: the last twelve months, every year since 2018, and where the number comes from.
July 2026 average, day-ahead market
National average, same month
See it on the map How these prices work
| Month | State | National | Difference |
|---|---|---|---|
| August 2025 | 655 | 885 | -25.9% |
| September 2025 | 486 | 728 | -33.2% |
| October 2025 | 414 | 659 | -37.1% |
| November 2025 | 514 | 706 | -27.2% |
| December 2025 | 509 | 748 | -31.9% |
| January 2026 | 699 | 791 | -11.6% |
| February 2026 | 318 | 451 | -29.5% |
| March 2026 | 324 | 507 | -36.0% |
| April 2026 | 368 | 509 | -27.7% |
| May 2026 | 466 | 669 | -30.4% |
| June 2026 | 561 | 708 | -20.7% |
| July 2026 | 632 | 790 | -20.1% |
| Year | State | National | Difference |
|---|---|---|---|
| 2018 | 1,564 | 1,570 | -0.3% |
| 2019 | 1,111 | 1,291 | -14.0% |
| 2020 | 496 | 616 | -19.5% |
| 2021 | 781 | 890 | -12.2% |
| 2022 | 1,106 | 1,245 | -11.2% |
| 2023 | 699 | 839 | -16.7% |
| 2024 | 783 | 945 | -17.1% |
| 2025 | 588 | 820 | -28.2% |
CENACE publishes a price for each Load Zone. 3 Load Zones have pricing nodes in Durango, which sits in the SIN system.
Each figure is the mean of every price CENACE published at a pricing node in Durango, across every hour of the period, on the day-ahead market. It is a wholesale price, not a retail tariff. Nothing is weighted by demand. These figures come from the same function that draws the map.