Mexico · Hidalgo · wholesale market
Wholesale electricity in Hidalgo averaged 1,311 MXN/MWh in September 2026 on the day-ahead market — 10% below the national average. Below: the last twelve months, every year since 2018, and where the number comes from.
September 2026 average, day-ahead market
National average, same month
See it on the map How these prices work
| Month | State | National | Difference |
|---|---|---|---|
| October 2025 | 586 | 659 | -11.0% |
| November 2025 | 746 | 706 | +5.6% |
| December 2025 | 723 | 748 | -3.3% |
| January 2026 | 832 | 791 | +5.2% |
| February 2026 | 461 | 451 | +2.3% |
| March 2026 | 472 | 507 | -6.9% |
| April 2026 | 455 | 509 | -10.5% |
| May 2026 | 535 | 669 | -20.0% |
| June 2026 | 592 | 708 | -16.4% |
| July 2026 | 630 | 790 | -20.3% |
| August 2026 | 886 | 1,072 | -17.4% |
| September 2026 | 1,311 | 1,456 | -10.0% |
| Year | State | National | Difference |
|---|---|---|---|
| 2018 | 1,588 | 1,570 | +1.2% |
| 2019 | 1,375 | 1,291 | +6.5% |
| 2020 | 621 | 616 | +0.7% |
| 2021 | 874 | 890 | -1.7% |
| 2022 | 1,194 | 1,245 | -4.0% |
| 2023 | 787 | 839 | -6.2% |
| 2024 | 942 | 945 | -0.3% |
| 2025 | 755 | 820 | -7.9% |
CENACE publishes a price for each Load Zone. 4 Load Zones have pricing nodes in Hidalgo, which sits in the SIN system.
Each figure is the mean of every price CENACE published at a pricing node in Hidalgo, across every hour of the period, on the day-ahead market. It is a wholesale price, not a retail tariff. Nothing is weighted by demand. These figures come from the same function that draws the map.