Mexico · Puebla · wholesale market
Wholesale electricity in Puebla averaged 711 MXN/MWh in July 2026 on the day-ahead market — 10% below the national average. Below: the last twelve months, every year since 2018, and where the number comes from.
July 2026 average, day-ahead market
National average, same month
See it on the map How these prices work
| Month | State | National | Difference |
|---|---|---|---|
| August 2025 | 933 | 885 | +5.4% |
| September 2025 | 850 | 728 | +16.9% |
| October 2025 | 823 | 659 | +24.9% |
| November 2025 | 794 | 706 | +12.5% |
| December 2025 | 865 | 748 | +15.6% |
| January 2026 | 846 | 791 | +7.0% |
| February 2026 | 477 | 451 | +5.9% |
| March 2026 | 505 | 507 | -0.4% |
| April 2026 | 505 | 509 | -0.7% |
| May 2026 | 718 | 669 | +7.4% |
| June 2026 | 699 | 708 | -1.2% |
| July 2026 | 711 | 790 | -10.0% |
| Year | State | National | Difference |
|---|---|---|---|
| 2018 | 1,607 | 1,570 | +2.3% |
| 2019 | 1,472 | 1,291 | +14.0% |
| 2020 | 681 | 616 | +10.5% |
| 2021 | 920 | 890 | +3.4% |
| 2022 | 1,227 | 1,245 | -1.4% |
| 2023 | 819 | 839 | -2.4% |
| 2024 | 1,078 | 945 | +14.1% |
| 2025 | 964 | 820 | +17.6% |
CENACE publishes a price for each Load Zone. 11 Load Zones have pricing nodes in Puebla, which sits in the SIN system.
Each figure is the mean of every price CENACE published at a pricing node in Puebla, across every hour of the period, on the day-ahead market. It is a wholesale price, not a retail tariff. Nothing is weighted by demand. These figures come from the same function that draws the map.