Mexico · Queretaro · wholesale market
Wholesale electricity in Queretaro averaged 621 MXN/MWh in July 2026 on the day-ahead market — 21% below the national average. Below: the last twelve months, every year since 2018, and where the number comes from.
July 2026 average, day-ahead market
National average, same month
See it on the map How these prices work
| Month | State | National | Difference |
|---|---|---|---|
| August 2025 | 682 | 885 | -22.9% |
| September 2025 | 583 | 728 | -19.9% |
| October 2025 | 552 | 659 | -16.1% |
| November 2025 | 731 | 706 | +3.5% |
| December 2025 | 718 | 748 | -4.0% |
| January 2026 | 816 | 791 | +3.2% |
| February 2026 | 451 | 451 | +0.2% |
| March 2026 | 455 | 507 | -10.2% |
| April 2026 | 445 | 509 | -12.4% |
| May 2026 | 533 | 669 | -20.4% |
| June 2026 | 584 | 708 | -17.5% |
| July 2026 | 621 | 790 | -21.4% |
| Year | State | National | Difference |
|---|---|---|---|
| 2018 | 1,553 | 1,570 | -1.1% |
| 2019 | 1,321 | 1,291 | +2.3% |
| 2020 | 599 | 616 | -2.8% |
| 2021 | 863 | 890 | -2.9% |
| 2022 | 1,184 | 1,245 | -4.9% |
| 2023 | 762 | 839 | -9.1% |
| 2024 | 913 | 945 | -3.4% |
| 2025 | 715 | 820 | -12.8% |
CENACE publishes a price for each Load Zone. 4 Load Zones have pricing nodes in Queretaro, which sits in the SIN system.
Each figure is the mean of every price CENACE published at a pricing node in Queretaro, across every hour of the period, on the day-ahead market. It is a wholesale price, not a retail tariff. Nothing is weighted by demand. These figures come from the same function that draws the map.