Mexico · San Luis Potosi · wholesale market
Wholesale electricity in San Luis Potosi averaged 613 MXN/MWh in July 2026 on the day-ahead market — 22% below the national average. Below: the last twelve months, every year since 2018, and where the number comes from.
July 2026 average, day-ahead market
National average, same month
See it on the map How these prices work
| Month | State | National | Difference |
|---|---|---|---|
| August 2025 | 686 | 885 | -22.5% |
| September 2025 | 579 | 728 | -20.4% |
| October 2025 | 540 | 659 | -18.0% |
| November 2025 | 714 | 706 | +1.1% |
| December 2025 | 683 | 748 | -8.7% |
| January 2026 | 804 | 791 | +1.6% |
| February 2026 | 444 | 451 | -1.5% |
| March 2026 | 449 | 507 | -11.6% |
| April 2026 | 435 | 509 | -14.4% |
| May 2026 | 524 | 669 | -21.7% |
| June 2026 | 574 | 708 | -18.9% |
| July 2026 | 613 | 790 | -22.4% |
| Year | State | National | Difference |
|---|---|---|---|
| 2018 | 1,534 | 1,570 | -2.3% |
| 2019 | 1,267 | 1,291 | -1.8% |
| 2020 | 576 | 616 | -6.6% |
| 2021 | 844 | 890 | -5.1% |
| 2022 | 1,168 | 1,245 | -6.2% |
| 2023 | 732 | 839 | -12.7% |
| 2024 | 881 | 945 | -6.8% |
| 2025 | 699 | 820 | -14.8% |
CENACE publishes a price for each Load Zone. 6 Load Zones have pricing nodes in San Luis Potosi, which sits in the SIN system.
Each figure is the mean of every price CENACE published at a pricing node in San Luis Potosi, across every hour of the period, on the day-ahead market. It is a wholesale price, not a retail tariff. Nothing is weighted by demand. These figures come from the same function that draws the map.