Mexico · Sonora · wholesale market
Wholesale electricity in Sonora averaged 576 MXN/MWh in July 2026 on the day-ahead market — 27% below the national average. Below: the last twelve months, every year since 2018, and where the number comes from.
July 2026 average, day-ahead market
National average, same month
See it on the map How these prices work
| Month | State | National | Difference |
|---|---|---|---|
| August 2025 | 486 | 885 | -45.0% |
| September 2025 | 300 | 728 | -58.7% |
| October 2025 | 183 | 659 | -72.2% |
| November 2025 | 158 | 706 | -77.7% |
| December 2025 | 187 | 748 | -75.0% |
| January 2026 | 316 | 791 | -60.0% |
| February 2026 | 103 | 451 | -77.1% |
| March 2026 | 145 | 507 | -71.5% |
| April 2026 | 144 | 509 | -71.6% |
| May 2026 | 203 | 669 | -69.7% |
| June 2026 | 325 | 708 | -54.1% |
| July 2026 | 576 | 790 | -27.1% |
| Year | State | National | Difference |
|---|---|---|---|
| 2018 | 1,269 | 1,570 | -19.1% |
| 2019 | 610 | 1,291 | -52.7% |
| 2020 | 385 | 616 | -37.5% |
| 2021 | 663 | 890 | -25.5% |
| 2022 | 917 | 1,245 | -26.3% |
| 2023 | 539 | 839 | -35.7% |
| 2024 | 402 | 945 | -57.5% |
| 2025 | 328 | 820 | -60.0% |
CENACE publishes a price for each Load Zone. 9 Load Zones have pricing nodes in Sonora, which sits in the BCA and SIN systems.
Each figure is the mean of every price CENACE published at a pricing node in Sonora, across every hour of the period, on the day-ahead market. It is a wholesale price, not a retail tariff. Nothing is weighted by demand. These figures come from the same function that draws the map.