Mexico · Zacatecas · wholesale market
Wholesale electricity in Zacatecas averaged 653 MXN/MWh in July 2026 on the day-ahead market — 17% below the national average. Below: the last twelve months, every year since 2018, and where the number comes from.
July 2026 average, day-ahead market
National average, same month
See it on the map How these prices work
| Month | State | National | Difference |
|---|---|---|---|
| August 2025 | 719 | 885 | -18.7% |
| September 2025 | 588 | 728 | -19.3% |
| October 2025 | 542 | 659 | -17.8% |
| November 2025 | 713 | 706 | +1.0% |
| December 2025 | 676 | 748 | -9.7% |
| January 2026 | 821 | 791 | +3.8% |
| February 2026 | 440 | 451 | -2.3% |
| March 2026 | 441 | 507 | -13.0% |
| April 2026 | 446 | 509 | -12.3% |
| May 2026 | 545 | 669 | -18.6% |
| June 2026 | 603 | 708 | -14.7% |
| July 2026 | 653 | 790 | -17.3% |
| Year | State | National | Difference |
|---|---|---|---|
| 2018 | 1,639 | 1,570 | +4.4% |
| 2019 | 1,336 | 1,291 | +3.5% |
| 2020 | 587 | 616 | -4.8% |
| 2021 | 862 | 890 | -3.0% |
| 2022 | 1,208 | 1,245 | -3.0% |
| 2023 | 772 | 839 | -8.0% |
| 2024 | 898 | 945 | -4.9% |
| 2025 | 715 | 820 | -12.7% |
CENACE publishes a price for each Load Zone. 4 Load Zones have pricing nodes in Zacatecas, which sits in the SIN system.
Each figure is the mean of every price CENACE published at a pricing node in Zacatecas, across every hour of the period, on the day-ahead market. It is a wholesale price, not a retail tariff. Nothing is weighted by demand. These figures come from the same function that draws the map.