CENACE · MEM · NodosP
Pricing nodes in Baja California
112 nodes in Baja California, each with its own hourly price in two markets. Search by name, ID, municipality or load zone.
All nodes, A–Z
Last month: the arithmetic mean of the month’s node-hours, with no demand weighting. Methodology
112 nodes in Baja California.
| Node / ID | Location · system · region · zone | Oct 2026 · MDAMXN/MWh · mean of node-hours, unweighted | Open |
|---|---|---|---|
| Acueducto La Mision07ACU-115 | ENSENADA · BAJA CALIFORNIABCA · BAJA CALIFORNIA · ENSENADA | 1,115 | HourlyHistoryShow on map |
| Aeropuerto Dos07APD-230 | MEXICALI · BAJA CALIFORNIABCA · BAJA CALIFORNIA · MEXICALI | 794 | HourlyHistoryShow on map |
| Aguas Ensenada07AUE-115 | ENSENADA · BAJA CALIFORNIABCA · BAJA CALIFORNIA · ENSENADA | 1,116 | HourlyHistoryShow on map |
| Bajio07BJO-69 | TIJUANA · BAJA CALIFORNIABCA · BAJA CALIFORNIA · TIJUANA | 821 | HourlyHistoryShow on map |
| Carga particular en linea de transmision MEP-63720-DRA07CAE-69 | TIJUANA · BAJA CALIFORNIABCA · BAJA CALIFORNIA · TIJUANA | 808 | HourlyHistoryShow on map |
| Carga particular en linea de transmision MEP-63480-TJI07CES-69 | TIJUANA · BAJA CALIFORNIABCA · BAJA CALIFORNIA · TIJUANA | 807 | HourlyHistoryShow on map |
| Cipres07CIP-115 | ENSENADA · BAJA CALIFORNIABCA · BAJA CALIFORNIA · ENSENADA | 1,116 | HourlyHistoryShow on map |
| Cemex07CME-115 | ENSENADA · BAJA CALIFORNIABCA · BAJA CALIFORNIA · ENSENADA | 1,117 | HourlyHistoryShow on map |
| Cardenas07CNA-69 | TIJUANA · BAJA CALIFORNIABCA · BAJA CALIFORNIA · TIJUANA | 814 | HourlyHistoryShow on map |
| Centenario07CNT-230 | MEXICALI · BAJA CALIFORNIABCA · BAJA CALIFORNIA · MEXICALI | 794 | HourlyHistoryShow on map |
| Carranza07CNZ-161 | MEXICALI · BAJA CALIFORNIABCA · BAJA CALIFORNIA · MEXICALI | 796 | HourlyHistoryShow on map |
| Colonet07COE-115 | ENSENADA · BAJA CALIFORNIABCA · BAJA CALIFORNIA · ENSENADA | 1,188 | HourlyHistoryShow on map |
| Cerro Prieto Cuatro07CPC-161 | MEXICALI · BAJA CALIFORNIABCA · BAJA CALIFORNIA · MEXICALI | 794 | HourlyHistoryShow on map |
| Cerro Prieto Dos07CPD-230 | MEXICALI · BAJA CALIFORNIABCA · BAJA CALIFORNIA · MEXICALI | 797 | HourlyHistoryShow on map |
| Cerro Prieto Tres07CPT-230 | MEXICALI · BAJA CALIFORNIABCA · BAJA CALIFORNIA · MEXICALI | 797 | HourlyHistoryShow on map |
| Cerro Prieto Uno07CPU-161 | MEXICALI · BAJA CALIFORNIABCA · BAJA CALIFORNIA · MEXICALI | 794 | HourlyHistoryShow on map |
| Centro07CRO-161 | MEXICALI · BAJA CALIFORNIABCA · BAJA CALIFORNIA · MEXICALI | 795 | HourlyHistoryShow on map |
| Compañia Siderurgica California07CSC-230 | MEXICALI · BAJA CALIFORNIABCA · BAJA CALIFORNIA · MEXICALI | 797 | HourlyHistoryShow on map |
| Cetys07CTY-161 | MEXICALI · BAJA CALIFORNIABCA · BAJA CALIFORNIA · MEXICALI | 796 | HourlyHistoryShow on map |
| Cetys07CTY-230 | MEXICALI · BAJA CALIFORNIABCA · BAJA CALIFORNIA · MEXICALI | 794 | HourlyHistoryShow on map |
| Durazno07DRA-69 | TIJUANA · BAJA CALIFORNIABCA · BAJA CALIFORNIA · TIJUANA | 809 | HourlyHistoryShow on map |
| Ensenada07EDA-115 | ENSENADA · BAJA CALIFORNIABCA · BAJA CALIFORNIA · ENSENADA | 1,117 | HourlyHistoryShow on map |
| Encinal Dos07END-69 | TECATE · BAJA CALIFORNIABCA · BAJA CALIFORNIA · TIJUANA | 733 | HourlyHistoryShow on map |
| Encinal07ENL-69 | TECATE · BAJA CALIFORNIABCA · BAJA CALIFORNIA · TIJUANA | 818 | HourlyHistoryShow on map |
| Entronque San Felipe07ENT-115 | ENSENADA · BAJA CALIFORNIABCA · BAJA CALIFORNIA · ENSENADA | 1,197 | HourlyHistoryShow on map |
| Cementera Punta China07EPC-115 | ENSENADA · BAJA CALIFORNIABCA · BAJA CALIFORNIA · ENSENADA | 1,135 | HourlyHistoryShow on map |
| Francisco Villa07FCO-69 | TIJUANA · BAJA CALIFORNIABCA · BAJA CALIFORNIA · TIJUANA | 813 | HourlyHistoryShow on map |
| FEVISA07FEV-161 | MEXICALI · BAJA CALIFORNIABCA · BAJA CALIFORNIA · MEXICALI | 797 | HourlyHistoryShow on map |
| Fisher Maniobras07FIM-69 | TIJUANA · BAJA CALIFORNIABCA · BAJA CALIFORNIA · TIJUANA | 807 | HourlyHistoryShow on map |
| El Florido07FLO-69 | TIJUANA · BAJA CALIFORNIABCA · BAJA CALIFORNIA · TIJUANA | 809 | HourlyHistoryShow on map |
| Fabrica Monterrey07FMO-115 | ENSENADA · BAJA CALIFORNIABCA · BAJA CALIFORNIA · ENSENADA | 1,117 | HourlyHistoryShow on map |
| Formosa07FOR-69 | TIJUANA · BAJA CALIFORNIABCA · BAJA CALIFORNIA · TIJUANA | 806 | HourlyHistoryShow on map |
| Frontera07FTA-69 | TIJUANA · BAJA CALIFORNIABCA · BAJA CALIFORNIA · TIJUANA | 809 | HourlyHistoryShow on map |
| Guerrero07GER-69 | TIJUANA · BAJA CALIFORNIABCA · BAJA CALIFORNIA · TIJUANA | 815 | HourlyHistoryShow on map |
| Gallo07GLL-115 | ENSENADA · BAJA CALIFORNIABCA · BAJA CALIFORNIA · ENSENADA | 1,117 | HourlyHistoryShow on map |
| Gonzalez Ortega07GOR-161 | MEXICALI · BAJA CALIFORNIABCA · BAJA CALIFORNIA · MEXICALI | 795 | HourlyHistoryShow on map |
| Maniobras Gateway07GWY-161 | MEXICALI · BAJA CALIFORNIABCA · BAJA CALIFORNIA · MEXICALI | 796 | HourlyHistoryShow on map |
| Hipodromo07HMO-69 | TIJUANA · BAJA CALIFORNIABCA · BAJA CALIFORNIA · TIJUANA | 815 | HourlyHistoryShow on map |
| Herradura07HRA-69 | TIJUANA · BAJA CALIFORNIABCA · BAJA CALIFORNIA · TIJUANA | 806 | HourlyHistoryShow on map |
| Hunter07HUN-69 | TIJUANA · BAJA CALIFORNIABCA · BAJA CALIFORNIA · TIJUANA | 810 | HourlyHistoryShow on map |
| Industrial07INA-69 | TIJUANA · BAJA CALIFORNIABCA · BAJA CALIFORNIA · TIJUANA | 812 | HourlyHistoryShow on map |
| P. I. Otay Matamoros07IOP-69 | TIJUANA · BAJA CALIFORNIABCA · BAJA CALIFORNIA · TIJUANA | 809 | HourlyHistoryShow on map |
| Jatay07JAT-115 | ENSENADA · BAJA CALIFORNIABCA · BAJA CALIFORNIA · ENSENADA | 1,115 | HourlyHistoryShow on map |
| La Jovita07JOV-230 | ENSENADA · BAJA CALIFORNIABCA · BAJA CALIFORNIA · ENSENADA | 792 | HourlyHistoryShow on map |
| La Joya07JOY-115 | PLAYAS DE ROSARITO · BAJA CALIFORNIABCA · BAJA CALIFORNIA · TIJUANA | 807 | HourlyHistoryShow on map |
| Cachanilla07KCH-161 | MEXICALI · BAJA CALIFORNIABCA · BAJA CALIFORNIA · MEXICALI | 795 | HourlyHistoryShow on map |
| Lago07LGO-69 | TIJUANA · BAJA CALIFORNIABCA · BAJA CALIFORNIA · TIJUANA | 816 | HourlyHistoryShow on map |
| Libramiento Maniobras07LMA-161 | MEXICALI · BAJA CALIFORNIABCA · BAJA CALIFORNIA · MEXICALI | 792 | HourlyHistoryShow on map |
| Libramiento Maniobras07LMA-230 | MEXICALI · BAJA CALIFORNIABCA · BAJA CALIFORNIA · MEXICALI | 792 | HourlyHistoryShow on map |
| La Mesa07LMS-69 | TIJUANA · BAJA CALIFORNIABCA · BAJA CALIFORNIA · TIJUANA | 815 | HourlyHistoryShow on map |
| Lomas07LOS-115 | ENSENADA · BAJA CALIFORNIABCA · BAJA CALIFORNIA · ENSENADA | 1,115 | HourlyHistoryShow on map |
| Mabamex07MAB-69 | TIJUANA · BAJA CALIFORNIABCA · BAJA CALIFORNIA · TIJUANA | 807 | HourlyHistoryShow on map |
| Combustion Interna Mexicali Oriente07MCI-161 | MEXICALI · BAJA CALIFORNIABCA · BAJA CALIFORNIA · MEXICALI | 794 | HourlyHistoryShow on map |
| Combustion Interna Mexicali Oriente07MCI-230 | MEXICALI · BAJA CALIFORNIABCA · BAJA CALIFORNIA · MEXICALI | 793 | HourlyHistoryShow on map |
| Metropoli Potencia07MEP-230 | TIJUANA · BAJA CALIFORNIABCA · BAJA CALIFORNIA · TIJUANA | 804 | HourlyHistoryShow on map |
| Metropoli Potencia07MEP-69 | TIJUANA · BAJA CALIFORNIABCA · BAJA CALIFORNIA · TIJUANA | 806 | HourlyHistoryShow on map |
| Maniobras Parque Industrial Sur07MIS-230 | TIJUANA · BAJA CALIFORNIABCA · BAJA CALIFORNIA · TIJUANA | 804 | HourlyHistoryShow on map |
| Maneadero07MND-115 | ENSENADA · BAJA CALIFORNIABCA · BAJA CALIFORNIA · ENSENADA | 1,120 | HourlyHistoryShow on map |
| Mexican Oriente07MOE-161 | MEXICALI · BAJA CALIFORNIABCA · BAJA CALIFORNIA · MEXICALI | 797 | HourlyHistoryShow on map |
| Mision07MSN-115 | ENSENADA · BAJA CALIFORNIABCA · BAJA CALIFORNIA · TIJUANA | 1,115 | HourlyHistoryShow on map |
| Mexico07MXC-69 | TIJUANA · BAJA CALIFORNIABCA · BAJA CALIFORNIA · TIJUANA | 818 | HourlyHistoryShow on map |
| Mexicali Dos07MXI-161 | MEXICALI · BAJA CALIFORNIABCA · BAJA CALIFORNIA · MEXICALI | 796 | HourlyHistoryShow on map |
| Mexicali Dos07MXI-230 | MEXICALI · BAJA CALIFORNIABCA · BAJA CALIFORNIA · MEXICALI | 795 | HourlyHistoryShow on map |
| Nellcor07NEL-69 | TIJUANA · BAJA CALIFORNIABCA · BAJA CALIFORNIA · TIJUANA | 814 | HourlyHistoryShow on map |
| Nacozari07NZI-161 | MEXICALI · BAJA CALIFORNIABCA · BAJA CALIFORNIA · MEXICALI | 796 | HourlyHistoryShow on map |
| Ojos Negros07ONG-69 | ENSENADA · BAJA CALIFORNIABCA · BAJA CALIFORNIA · ENSENADA | 1,134 | HourlyHistoryShow on map |
| Orizaba07OZA-230 | MEXICALI · BAJA CALIFORNIABCA · BAJA CALIFORNIA · MEXICALI | 795 | HourlyHistoryShow on map |
| Pacifico07PAF-69 | TIJUANA · BAJA CALIFORNIABCA · BAJA CALIFORNIA · TIJUANA | 806 | HourlyHistoryShow on map |
| Panamericana Potencia07PAP-69 | TIJUANA · BAJA CALIFORNIABCA · BAJA CALIFORNIA · TIJUANA | 804 | HourlyHistoryShow on map |
| Presidente Juarez07PJZ-115 | PLAYAS DE ROSARITO · BAJA CALIFORNIABCA · BAJA CALIFORNIA · TIJUANA | 805 | HourlyHistoryShow on map |
| Presidente Juarez07PJZ-230 | PLAYAS DE ROSARITO · BAJA CALIFORNIABCA · BAJA CALIFORNIA · TIJUANA | 802 | HourlyHistoryShow on map |
| Packard07PKD-161 | MEXICALI · BAJA CALIFORNIABCA · BAJA CALIFORNIA · MEXICALI | 796 | HourlyHistoryShow on map |
| Panamericana07PNM-115 | TIJUANA · BAJA CALIFORNIABCA · BAJA CALIFORNIA · TIJUANA | 808 | HourlyHistoryShow on map |
| Puerto Nuevo07PNU-115 | PLAYAS DE ROSARITO · BAJA CALIFORNIABCA · BAJA CALIFORNIA · TIJUANA | 1,113 | HourlyHistoryShow on map |
| Popotla07POP-115 | PLAYAS DE ROSARITO · BAJA CALIFORNIABCA · BAJA CALIFORNIA · TIJUANA | 1,113 | HourlyHistoryShow on map |
| Rio07RII-69 | TIJUANA · BAJA CALIFORNIABCA · BAJA CALIFORNIA · TIJUANA | 817 | HourlyHistoryShow on map |
| Rio Nuevo07RIN-161 | MEXICALI · BAJA CALIFORNIABCA · BAJA CALIFORNIA · MEXICALI | 795 | HourlyHistoryShow on map |
| Rosita07ROA-230 | MEXICALI · BAJA CALIFORNIABCA · BAJA CALIFORNIA · MEXICALI | 791 | HourlyHistoryShow on map |
| RSI Home Product07RSI-69 | TIJUANA · BAJA CALIFORNIABCA · BAJA CALIFORNIA · TIJUANA | 806 | HourlyHistoryShow on map |
| Rubi07RUB-69 | TIJUANA · BAJA CALIFORNIABCA · BAJA CALIFORNIA · TIJUANA | 804 | HourlyHistoryShow on map |
| Rumorosa07RUM-69 | TECATE · BAJA CALIFORNIABCA · BAJA CALIFORNIA · MEXICALI | 799 | HourlyHistoryShow on map |
| Ruiz Cortinez07RZC-161 | MEXICALI · BAJA CALIFORNIABCA · BAJA CALIFORNIA · SANLUIS | 803 | HourlyHistoryShow on map |
| San Felipe07SAF-115 | MEXICALI · BAJA CALIFORNIABCA · BAJA CALIFORNIA · ENSENADA | 1,212 | HourlyHistoryShow on map |
| Sauzal07SAZ-115 | ENSENADA · BAJA CALIFORNIABCA · BAJA CALIFORNIA · ENSENADA | 1,118 | HourlyHistoryShow on map |
| SEDUE07SED-69 | TIJUANA · BAJA CALIFORNIABCA · BAJA CALIFORNIA · TIJUANA | 818 | HourlyHistoryShow on map |
| Sharp07SHA-115 | TIJUANA · BAJA CALIFORNIABCA · BAJA CALIFORNIA · TIJUANA | 806 | HourlyHistoryShow on map |
| Seminario07SIO-69 | TIJUANA · BAJA CALIFORNIABCA · BAJA CALIFORNIA · TIJUANA | 812 | HourlyHistoryShow on map |
| Santa Isabel07SIS-161 | MEXICALI · BAJA CALIFORNIABCA · BAJA CALIFORNIA · MEXICALI | 794 | HourlyHistoryShow on map |
| Skyworks07SKW-161 | MEXICALI · BAJA CALIFORNIABCA · BAJA CALIFORNIA · MEXICALI | 797 | HourlyHistoryShow on map |
| Maniobras San Matias07SMA-115 | ENSENADA · BAJA CALIFORNIABCA · BAJA CALIFORNIA · ENSENADA | 1,192 | HourlyHistoryShow on map |
| San Simon07SMN-115 | ENSENADA · BAJA CALIFORNIABCA · BAJA CALIFORNIA · ENSENADA | 1,233 | HourlyHistoryShow on map |
| San Quintin07SQN-115 | ENSENADA · BAJA CALIFORNIABCA · BAJA CALIFORNIA · ENSENADA | 1,227 | HourlyHistoryShow on map |
| Sanchez Taboada07STB-230 | MEXICALI · BAJA CALIFORNIABCA · BAJA CALIFORNIA · MEXICALI | 795 | HourlyHistoryShow on map |
| San Vicente07SVE-115 | ENSENADA · BAJA CALIFORNIABCA · BAJA CALIFORNIA · ENSENADA | 1,161 | HourlyHistoryShow on map |
| Tecate Dos07TCD-69 | TECATE · BAJA CALIFORNIABCA · BAJA CALIFORNIA · TIJUANA | 815 | HourlyHistoryShow on map |
| Tecate07TCT-69 | TECATE · BAJA CALIFORNIABCA · BAJA CALIFORNIA · TIJUANA | 807 | HourlyHistoryShow on map |
| Tecate Uno07TCU-69 | TECATE · BAJA CALIFORNIABCA · BAJA CALIFORNIA · TIJUANA | 816 | HourlyHistoryShow on map |
| Tecolote07TEE-69 | TIJUANA · BAJA CALIFORNIABCA · BAJA CALIFORNIA · TIJUANA | 806 | HourlyHistoryShow on map |
| Tecnologico07TEK-230 | MEXICALI · BAJA CALIFORNIABCA · BAJA CALIFORNIA · MEXICALI | 794 | HourlyHistoryShow on map |
| Subestacion Tijuana07TJD-69 | TIJUANA · BAJA CALIFORNIABCA · BAJA CALIFORNIA · TIJUANA | 812 | HourlyHistoryShow on map |
| Tijuana Uno07TJI-69 | TIJUANA · BAJA CALIFORNIABCA · BAJA CALIFORNIA · TIJUANA | 805 | HourlyHistoryShow on map |
| Toyota07TOY-230 | TECATE · BAJA CALIFORNIABCA · BAJA CALIFORNIA · TIJUANA | 804 | HourlyHistoryShow on map |
| Valle de Trinidad07TRI-115 | ENSENADA · BAJA CALIFORNIABCA · BAJA CALIFORNIA · ENSENADA | 1,184 | HourlyHistoryShow on map |
| Turbogas Gonzalez Ortega07TUG-161 | MEXICALI · BAJA CALIFORNIABCA · BAJA CALIFORNIA · MEXICALI | 794 | HourlyHistoryShow on map |
| Universidad07UND-69 | TIJUANA · BAJA CALIFORNIABCA · BAJA CALIFORNIA · TIJUANA | 816 | HourlyHistoryShow on map |
| P. I. Valle Sur07VAS-69 | TIJUANA · BAJA CALIFORNIABCA · BAJA CALIFORNIA · TIJUANA | 817 | HourlyHistoryShow on map |
| Carga particular en linea de transmision HMO-63240-INA07VIG-69 | TIJUANA · BAJA CALIFORNIABCA · BAJA CALIFORNIA · TIJUANA | 814 | HourlyHistoryShow on map |
| Valle de Guadalupe07VLP-69 | ENSENADA · BAJA CALIFORNIABCA · BAJA CALIFORNIA · ENSENADA | 1,138 | HourlyHistoryShow on map |
| Valle de Puebla07VPA-230 | MEXICALI · BAJA CALIFORNIABCA · BAJA CALIFORNIA · MEXICALI | 793 | HourlyHistoryShow on map |
| Valle de Palmas07VPM-69 | TECATE · BAJA CALIFORNIABCA · BAJA CALIFORNIA · TIJUANA | 1,126 | HourlyHistoryShow on map |
| Wisteria07WIS-230 | MEXICALI · BAJA CALIFORNIABCA · BAJA CALIFORNIA · MEXICALI | 795 | HourlyHistoryShow on map |
| Xochimilco07XCO-230 | MEXICALI · BAJA CALIFORNIABCA · BAJA CALIFORNIA · MEXICALI | 795 | HourlyHistoryShow on map |
Browse nodes by state
Aguascalientes (45)Baja California (112)Baja California Sur (31)Campeche (22)Chiapas (62)Chihuahua (171)Coahuila (86)Colima (27)Durango (59)Guanajuato (156)Guerrero (73)Hidalgo (37)Jalisco (177)Mexico City (55)Michoacán (115)Morelos (27)Nayarit (27)Nuevo León (140)Oaxaca (67)Puebla (84)Queretaro (70)Quintana Roo (47)San Luis Potosí (99)Sinaloa (69)Sonora (155)State of Mexico (143)Tabasco (51)Tamaulipas (101)Tlaxcala (34)Veracruz (167)Yucatán (46)Zacatecas (47)
What this catalogue covers
A node identifies a location or aggregate where CENACE publishes a Local Marginal Price (PML). Choose a node to open its history, PML components and hourly analysis. The current catalogue is not a list of every node that existed in the past. A catalogue entry does not guarantee observations for every date.
Snapshot updated: . Geographic labels follow the current catalogue. Unmapped nodes remain searchable; coordinates are not inferred. JSON · CENACE source