CENACE · MEM · NodosP
CENACE electricity nodes in Hidalgo
Browse 37 pricing nodes in Hidalgo. Search CENACE node IDs, municipalities, systems and load zones, then explore historical PML and hourly profiles.
Start exploring · example node
Actopan · 01AAN-85HIDALGO · SIN · CENTRO ORIENTE
37 catalogue nodes. Browse by state for the complete listing.
| Node / ID | State | Municipality | System | Control region | Load zone |
|---|---|---|---|---|---|
| Actopan01AAN-85 | HIDALGO | ACTOPAN | SIN | CENTRAL | CENTRO ORIENTE |
| Atotonilco01ANL-85 | HIDALGO | ATOTONILCO DE TULA | SIN | CENTRAL | CENTRO ORIENTE |
| Cementera Cruz Azul01CCZ-230 | HIDALGO | SANTIAGO DE ANAYA | SIN | CENTRAL | CENTRO ORIENTE |
| Cementos Fortaleza01CFZ-85 | HIDALGO | SANTIAGO DE ANAYA | SIN | CENTRAL | CENTRO ORIENTE |
| Dos Carlos01DCA-85 | HIDALGO | MINERAL DE LA REFORMA | SIN | CENTRAL | CENTRO ORIENTE |
| Hidalgo01HDG-85 | HIDALGO | PACHUCA DE SOTO | SIN | CENTRAL | CENTRO ORIENTE |
| Irolo01IRO-230 | HIDALGO | TEPEAPULCO | SIN | CENTRAL | CENTRO ORIENTE |
| Jasso01JAS-85 | HIDALGO | TULA DE ALLENDE | SIN | CENTRAL | CENTRO ORIENTE |
| Jorobas01JRB-230 | HIDALGO | TULA DE ALLENDE | SIN | CENTRAL | CENTRO ORIENTE |
| Juando01JUA-85 | HIDALGO | TETEPANGO | SIN | CENTRAL | CENTRO ORIENTE |
| Lafarge01LFG-230 | HIDALGO | ATOTONILCO DE TULA | SIN | CENTRAL | CENTRO ORIENTE |
| Nochistongo01NOC-115 | HIDALGO | TULA DE ALLENDE | SIN | CENTRAL | CENTRO ORIENTE |
| Pachuca01PAC-85 | HIDALGO | PACHUCA DE SOTO | SIN | CENTRAL | CENTRO ORIENTE |
| Pemex Maniobras01PEM-230 | HIDALGO | TULA DE ALLENDE | SIN | CENTRAL | CENTRO ORIENTE |
| Parque Industrial Reforma01PIR-85 | HIDALGO | MINERAL DE LA REFORMA | SIN | CENTRAL | CENTRO ORIENTE |
| Parque Industrial01PQI-115 | HIDALGO | TEPEJI DEL RIO DE OCAMPO | SIN | CENTRAL | CENTRO ORIENTE |
| Procter and Gamble01PYG-230 | HIDALGO | TULA DE ALLENDE | SIN | CENTRAL | CENTRO ORIENTE |
| Planta de Aguas Residuales Atotonilco01RAT-230 | HIDALGO | TEPEJI DEL RIO DE OCAMPO | SIN | CENTRAL | CENTRO ORIENTE |
| Santiago Tlautla01STU-115 | HIDALGO | TEPEJI DEL RIO DE OCAMPO | SIN | CENTRAL | CENTRO ORIENTE |
| Tula Ciclo Combinado01TCC-230 | HIDALGO | TULA DE ALLENDE | SIN | CENTRAL | CENTRO ORIENTE |
| Tizayuca01TIZ-230 | HIDALGO | TIZAYUCA | SIN | CENTRAL | CENTRO ORIENTE |
| Tulancingo01TLG-85 | HIDALGO | TULANCINGO DE BRAVO | SIN | CENTRAL | CENTRO ORIENTE |
| Tolteca01TLT-85 | HIDALGO | TULA DE ALLENDE | SIN | CENTRAL | CENTRO ORIENTE |
| Tula01TUL-230 | HIDALGO | TULA DE ALLENDE | SIN | CENTRAL | CENTRO ORIENTE |
| Tula01TUL-400 | HIDALGO | TULA DE ALLENDE | SIN | CENTRAL | CENTRO ORIENTE |
| Vito01VIT-85 | HIDALGO | ATOTONILCO DE TULA | SIN | CENTRAL | CENTRO ORIENTE |
| Valle Tulancingo01VTU-85 | HIDALGO | TULANCINGO DE BRAVO | SIN | CENTRAL | CENTRO ORIENTE |
| Igsapak Cogeneracion S.A.P.I de C.V.02IGP-115 | HIDALGO | EMILIANO ZAPATA | SIN | ORIENTAL | TLAXCALA |
| Cementos Mexicanos03CMX-230 | HIDALGO | IXMIQUILPAN | SIN | OCCIDENTAL | IXMIQUILPAN |
| Dañu03DAN-230 | HIDALGO | NOPALA DE VILLAGRAN | SIN | OCCIDENTAL | IXMIQUILPAN |
| Huichapan03HCH-115 | HIDALGO | HUICHAPAN | SIN | OCCIDENTAL | IXMIQUILPAN |
| Humedades03HUM-115 | HIDALGO | IXMIQUILPAN | SIN | OCCIDENTAL | IXMIQUILPAN |
| Tecozautla03TCZ-115 | HIDALGO | TECOZAUTLA | SIN | OCCIDENTAL | IXMIQUILPAN |
| Zimapan03ZIM-115 | HIDALGO | ZIMAPAN | SIN | OCCIDENTAL | IXMIQUILPAN |
| Zimapan03ZMN-115 | HIDALGO | ZIMAPAN | SIN | OCCIDENTAL | IXMIQUILPAN |
| Zimapan03ZMN-230 | HIDALGO | ZIMAPAN | SIN | OCCIDENTAL | IXMIQUILPAN |
| Atlapexco06APX-115 | HIDALGO | ATLAPEXCO | SIN | NORESTE | HUEJUTLA |
Browse nodes by state
Aguascalientes (44)Baja California (112)Baja California Sur (31)Campeche (22)Chiapas (62)Chihuahua (171)Coahuila (86)Colima (27)Durango (59)Guanajuato (156)Guerrero (73)Hidalgo (37)Jalisco (176)Mexico City (55)Michoacán (115)Morelos (27)Nayarit (27)Nuevo León (140)Oaxaca (67)Puebla (84)Queretaro (70)Quintana Roo (47)San Luis Potosí (99)Sinaloa (69)Sonora (155)State of Mexico (143)Tabasco (51)Tamaulipas (101)Tlaxcala (34)Veracruz (167)Yucatán (46)Zacatecas (47)
What this catalogue covers
A node identifies a location or aggregate where CENACE publishes a Local Marginal Price (PML). Choose a node to open its history, PML components and hourly analysis. The current catalogue is not a list of every node that existed in the past. A catalogue entry does not guarantee observations for every date.
Snapshot updated: . Geographic labels follow the current catalogue. Unmapped nodes remain searchable; coordinates are not inferred. JSON · CENACE source