CENACE · MEM · NodosP
CENACE electricity nodes in State of Mexico
Browse 143 pricing nodes in State of Mexico. Search CENACE node IDs, municipalities, systems and load zones, then explore historical PML and hourly profiles.
Start exploring · example node
Apaplastic · 01AAP-85MEXICO · SIN · VDM SUR
143 catalogue nodes. Browse by state for the complete listing.
| Node / ID | State | Municipality | System | Control region | Load zone |
|---|---|---|---|---|---|
| Apaplastic01AAP-85 | MEXICO | LERMA | SIN | CENTRAL | VDM SUR |
| Aceros Corsa01ACC-85 | MEXICO | TLALNEPANTLA DE BAZ | SIN | CENTRAL | VDM NORTE |
| Aceros Camesa01ACM-85 | MEXICO | CUAUTITLAN | SIN | CENTRAL | VDM NORTE |
| Aceros Nacionales01ACN-85 | MEXICO | TLALNEPANTLA DE BAZ | SIN | CENTRAL | VDM NORTE |
| Acolman01ACO-230 | MEXICO | ACOLMAN | SIN | CENTRAL | VDM NORTE |
| Aceros Corsa01ACS-230 | MEXICO | TLALNEPANTLA DE BAZ | SIN | CENTRAL | CENTRO ORIENTE |
| Aeropuerto Internacional Felipe Angeles Maniobras01AFM-230 | MEXICO | ZUMPANGO | SIN | CENTRAL | CENTRO ORIENTE |
| Agua Viva01AGV-85 | MEXICO | AMECAMECA | SIN | CENTRAL | VDM SUR |
| Atlacomulco Industrial01AIN-115 | MEXICO | ATLACOMULCO | SIN | CENTRAL | CENTRO SUR |
| Alpura01ALR-85 | MEXICO | CUAUTITLAN IZCALLI | SIN | CENTRAL | VDM NORTE |
| Amomolulco01AMO-85 | MEXICO | LERMA | SIN | CENTRAL | VDM SUR |
| Agustin Millan01ANM-115 | MEXICO | VALLE DE BRAVO | SIN | CENTRAL | CENTRO SUR |
| Atenco01ATE-230 | MEXICO | ATENCO | SIN | CENTRAL | VDM SUR |
| Atenco01ATE-85 | MEXICO | ATENCO | SIN | CENTRAL | VDM SUR |
| Atizapan01ATI-230 | MEXICO | ATIZAPAN DE ZARAGOZA | SIN | CENTRAL | VDM NORTE |
| Aztecas01ATK-230 | MEXICO | ECATEPEC DE MORELOS | SIN | CENTRAL | VDM NORTE |
| Atlacomulco Mexico01ATU-115 | MEXICO | ATLACOMULCO | SIN | CENTRAL | CENTRO SUR |
| Auto Metales01AUM-85 | MEXICO | TLALNEPANTLA DE BAZ | SIN | CENTRAL | VDM NORTE |
| Aculco01AUO-115 | MEXICO | ACULCO | SIN | CENTRAL | CENTRO SUR |
| Aurora01AUR-230 | MEXICO | CHIMALHUACAN | SIN | CENTRAL | VDM CENTRO |
| Avandaro01AVA-115 | MEXICO | VALLE DE BRAVO | SIN | CENTRAL | CENTRO SUR |
| Avante Textil01AVT-85 | MEXICO | TOLUCA | SIN | CENTRAL | VDM SUR |
| Ayotla01AYO-230 | MEXICO | CHALCO | SIN | CENTRAL | VDM SUR |
| Barrientos01BAR-85 | MEXICO | TLALNEPANTLA DE BAZ | SIN | CENTRAL | VDM NORTE |
| Santa Barbara01BBR-115 | MEXICO | SANTO TOMAS | SIN | CENTRAL | CENTRO SUR |
| BBVA Centro Tecnologico America01BBV-230 | MEXICO | ATIZAPAN DE ZARAGOZA | SIN | CENTRAL | VDM NORTE |
| Becton Dickinson01BDK-85 | MEXICO | CUAUTITLAN IZCALLI | SIN | CENTRAL | VDM NORTE |
| Cementos Anahuac01CAH-85 | MEXICO | CUAUTITLAN IZCALLI | SIN | CENTRAL | VDM NORTE |
| Careaga01CAR-85 | MEXICO | TLALNEPANTLA DE BAZ | SIN | CENTRAL | VDM NORTE |
| Cerro del Campo01CCM-115 | MEXICO | AMATEPEC | SIN | CENTRAL | CENTRO SUR |
| Cementos Apaxco01CEA-85 | MEXICO | APAXCO | SIN | CENTRAL | CENTRO ORIENTE |
| Ceilan01CEI-230 | MEXICO | TLALNEPANTLA DE BAZ | SIN | CENTRAL | VDM NORTE |
| Cofraida01CFI-230 | MEXICO | TLALNEPANTLA DE BAZ | SIN | CENTRAL | VDM NORTE |
| Chalco01CHA-85 | MEXICO | CHALCO | SIN | CENTRAL | VDM SUR |
| Campos Hermanos01CHE-85 | MEXICO | TLALNEPANTLA DE BAZ | SIN | CENTRAL | VDM NORTE |
| Chimalhuacan Movil01CHN-230 | MEXICO | CHIMALHUACAN | SIN | CENTRAL | VDM CENTRO |
| Comalco01COM-115 | MEXICO | TEMOAYA | SIN | CENTRAL | CENTRO SUR |
| Chapingo01CPG-230 | MEXICO | TEXCOCO | SIN | CENTRAL | VDM CENTRO |
| Carton y Papel de Mexico01CPM-230 | MEXICO | ECATEPEC DE MORELOS | SIN | CENTRAL | VDM NORTE |
| Cerro Gordo01CRG-230 | MEXICO | ECATEPEC DE MORELOS | SIN | CENTRAL | VDM NORTE |
| Cerro Gordo01CRG-85 | MEXICO | ECATEPEC DE MORELOS | SIN | CENTRAL | VDM NORTE |
| Canchesda Nueva01CSN-115 | MEXICO | TEMASCALCINGO | SIN | CENTRAL | CENTRO SUR |
| Cuautitlan01CTT-85 | MEXICO | CUAUTITLAN | SIN | CENTRAL | VDM NORTE |
| Covadonga01CVD-85 | MEXICO | CHALCO | SIN | CENTRAL | VDM SUR |
| Coyotepec01CYO-85 | MEXICO | TEPOTZOTLAN | SIN | CENTRAL | VDM NORTE |
| De Acero01DCO-85 | MEXICO | TULTITLAN | SIN | CENTRAL | VDM NORTE |
| Donato Guerra01DOG-115 | MEXICO | DONATO GUERRA | SIN | CENTRAL | CENTRO SUR |
| Deportiva01DVA-230 | MEXICO | ZINACANTEPEC | SIN | CENTRAL | VDM SUR |
| Ecatepec01ECA-230 | MEXICO | ECATEPEC DE MORELOS | SIN | CENTRAL | VDM NORTE |
| Subestacion Cuatro Bombeo01ECB-115 | MEXICO | DONATO GUERRA | SIN | CENTRAL | CENTRO SUR |
| El Cerrito01ECR-230 | MEXICO | LERMA | SIN | CENTRAL | VDM SUR |
| Subestacion Dos Bombeo01EDB-115 | MEXICO | DONATO GUERRA | SIN | CENTRAL | CENTRO SUR |
| Subestacion Cinco Bombeo01ENB-115 | MEXICO | VILLA VICTORIA | SIN | CENTRAL | CENTRO SUR |
| Subestacion Seis Bombeo01ESB-115 | MEXICO | VILLA DEL CARBON | SIN | CENTRAL | CENTRO SUR |
| Estadio01EST-230 | MEXICO | TEZOYUCA | SIN | CENTRAL | VDM SUR |
| Subestacion Tres Bombeo01ETB-115 | MEXICO | DONATO GUERRA | SIN | CENTRAL | CENTRO SUR |
| Subestacion Uno Bombeo01EUB-115 | MEXICO | VALLE DE BRAVO | SIN | CENTRAL | CENTRO SUR |
| El Vidrio01EVD-230 | MEXICO | NICOLAS ROMERO | SIN | CENTRAL | VDM NORTE |
| Ford Motor Co01FMC-85 | MEXICO | CUAUTITLAN IZCALLI | SIN | CENTRAL | VDM NORTE |
| San Felipe del Progreso01FPG-115 | MEXICO | SAN FELIPE DEL PROGRESO | SIN | CENTRAL | CENTRO SUR |
| General Motors de Mexico01GMC-85 | MEXICO | LERMA | SIN | CENTRAL | VDM SUR |
| Industria Militar01INM-85 | MEXICO | NAUCALPAN DE JUAREZ | SIN | CENTRAL | VDM CENTRO |
| Industrias Unidas01INU-115 | MEXICO | JOCOTITLAN | SIN | CENTRAL | CENTRO SUR |
| Industrial San Cristobal01ISC-85 | MEXICO | ECATEPEC DE MORELOS | SIN | CENTRAL | VDM NORTE |
| Ixtlahuaca Dos01ITD-115 | MEXICO | IXTLAHUACA | SIN | CENTRAL | CENTRO SUR |
| Iusasol 101IUN-115 | MEXICO | JOCOTITLAN | SIN | CENTRAL | CENTRO SUR |
| Ixtapaluca01IXL-230 | MEXICO | IXTAPALUCA | SIN | CENTRAL | VDM SUR |
| Ixtapan de la Sal Mexico01IXS-115 | MEXICO | IXTAPAN DE LA SAL | SIN | CENTRAL | CENTRO SUR |
| Ixtapantongo01IXT-115 | MEXICO | SANTO TOMAS | SIN | CENTRAL | CENTRO SUR |
| Juchitepec01JCP-85 | MEXICO | AYAPANGO | SIN | CENTRAL | VDM SUR |
| Jugos del Valle01JDV-85 | MEXICO | TEPOTZOTLAN | SIN | CENTRAL | VDM NORTE |
| Jilotepec Industrial01JID-115 | MEXICO | JILOTEPEC | SIN | CENTRAL | CENTRO SUR |
| Jilotepec Mexico01JIL-115 | MEXICO | JILOTEPEC | SIN | CENTRAL | CENTRO SUR |
| Jabon La Corona01JLC-230 | MEXICO | ECATEPEC DE MORELOS | SIN | CENTRAL | VDM NORTE |
| Chrysler de Mexico01KDM-85 | MEXICO | TOLUCA | SIN | CENTRAL | VDM SUR |
| La Paz01LAP-230 | MEXICO | LA PAZ | SIN | CENTRAL | VDM CENTRO |
| La Quebrada01LAQ-85 | MEXICO | TULTITLAN | SIN | CENTRAL | VDM NORTE |
| Las Americas01LAR-230 | MEXICO | HUEHUETOCA | SIN | CENTRAL | VDM NORTE |
| La Costeña01LCT-85 | MEXICO | ECATEPEC DE MORELOS | SIN | CENTRAL | VDM NORTE |
| Lago de Guadalupe01LDG-230 | MEXICO | CUAUTITLAN IZCALLI | SIN | CENTRAL | VDM NORTE |
| Lecheria01LEC-85 | MEXICO | TULTITLAN | SIN | CENTRAL | VDM NORTE |
| La Estancia01LES-115 | MEXICO | ACAMBAY DE RUIZ CASTAÑEDA | SIN | CENTRAL | CENTRO SUR |
| Loma01LOM-85 | MEXICO | TLALNEPANTLA DE BAZ | SIN | CENTRAL | VDM NORTE |
| Liquimex01LQX-85 | MEXICO | CUAUTITLAN IZCALLI | SIN | CENTRAL | VDM NORTE |
| Lomas Verdes01LVE-230 | MEXICO | NAUCALPAN DE JUAREZ | SIN | CENTRAL | VDM NORTE |
| Madero01MAD-230 | MEXICO | ECATEPEC DE MORELOS | SIN | CENTRAL | VDM NORTE |
| Milagros01MGR-85 | MEXICO | NEZAHUALCOYOTL | SIN | CENTRAL | VDM CENTRO |
| Chimalpa01MLP-230 | MEXICO | NAUCALPAN DE JUAREZ | SIN | CENTRAL | VDM NORTE |
| Minera Tizapa01MTI-115 | MEXICO | ZACAZONAPAN | SIN | CENTRAL | CENTRO SUR |
| Naucalpan01NAU-85 | MEXICO | NAUCALPAN DE JUAREZ | SIN | CENTRAL | VDM NORTE |
| Netzahualcoyotl01NET-85 | MEXICO | NEZAHUALCOYOTL | SIN | CENTRAL | VDM CENTRO |
| Nueva Fanal01NFA-85 | MEXICO | TULTITLAN | SIN | CENTRAL | VDM NORTE |
| Nissan01NIS-85 | MEXICO | LERMA | SIN | CENTRAL | VDM SUR |
| Nestle01NLE-85 | MEXICO | TOLUCA | SIN | CENTRAL | VDM SUR |
| Nutrigo01NTG-115 | MEXICO | IXTLAHUACA | SIN | CENTRAL | CENTRO SUR |
| Otumba Maniobras01OTM-230 | MEXICO | OTUMBA | SIN | CENTRAL | CENTRO ORIENTE |
| Paso de Cortes01PDC-115 | MEXICO | AMECAMECA | SIN | CENTRAL | VDM SUR |
| Papelera el Nevado01PDO-115 | MEXICO | ALMOLOYA DE JUAREZ | SIN | CENTRAL | CENTRO SUR |
| Palizada Mexico01PLZ-115 | MEXICO | SAN JOSE DEL RINCON | SIN | CENTRAL | CENTRO SUR |
| Propimex01PRO-85 | MEXICO | TOLUCA | SIN | CENTRAL | VDM SUR |
| Puerta de Hierro01PTH-85 | MEXICO | TOLUCA | SIN | CENTRAL | VDM SUR |
| Robert Bosch01RBS-85 | MEXICO | TOLUCA | SIN | CENTRAL | VDM SUR |
| Remedios01REM-230 | MEXICO | CUAUTITLAN IZCALLI | SIN | CENTRAL | VDM NORTE |
| Remedios01REM-85 | MEXICO | CUAUTITLAN IZCALLI | SIN | CENTRAL | VDM NORTE |
| Caracol01ROL-230 | MEXICO | ECATEPEC DE MORELOS | SIN | CENTRAL | VDM NORTE |
| Safmex01SAF-85 | MEXICO | TOLUCA | SIN | CENTRAL | VDM SUR |
| San Diego01SDI-85 | MEXICO | TOLUCA | SIN | CENTRAL | VDM SUR |
| San Mateo01SMT-115 | MEXICO | ALMOLOYA DE JUAREZ | SIN | CENTRAL | CENTRO SUR |
| Sosa Texcoco01SOX-230 | MEXICO | ACOLMAN | SIN | CENTRAL | VDM NORTE |
| San Sebastian01SSE-115 | MEXICO | MORELOS | SIN | CENTRAL | CENTRO SUR |
| San Francisco01SSO-85 | MEXICO | IXTAPALUCA | SIN | CENTRAL | VDM SUR |
| Tecamac01TCM-230 | MEXICO | TECAMAC | SIN | CENTRAL | VDM NORTE |
| Toluca 200001TDK-230 | MEXICO | TOLUCA | SIN | CENTRAL | VDM SUR |
| Tenango del Valle01TDV-85 | MEXICO | TENANGO DEL VALLE | SIN | CENTRAL | VDM SUR |
| Tecamachalco01TEH-230 | MEXICO | HUIXQUILUCAN | SIN | CENTRAL | VDM NORTE |
| Tianguistenco01TIA-230 | MEXICO | TIANGUISTENCO | SIN | CENTRAL | VDM SUR |
| Tingambato01TIN-115 | MEXICO | OTZOLOAPAN | SIN | CENTRAL | CENTRO SUR |
| Tejupilco Edo de Mexico01TJP-115 | MEXICO | TEJUPILCO | SIN | CENTRAL | CENTRO SUR |
| Tecamac Movil01TKM-230 | MEXICO | TECAMAC | SIN | CENTRAL | VDM NORTE |
| Tres Marias01TMA-115 | MEXICO | ZACAZONAPAN | SIN | CENTRAL | CENTRO SUR |
| Toluca01TOL-85 | MEXICO | TOLUCA | SIN | CENTRAL | VDM SUR |
| Trimex01TRX-85 | MEXICO | CUAUTITLAN IZCALLI | SIN | CENTRAL | VDM NORTE |
| Totoltepec01TTC-230 | MEXICO | TOLUCA | SIN | CENTRAL | VDM SUR |
| Tlatelulco01TTO-85 | MEXICO | METEPEC | SIN | CENTRAL | VDM SUR |
| Texcaltitlan01TTT-115 | MEXICO | TEXCALTITLAN | SIN | CENTRAL | CENTRO SUR |
| Tren Interurbano Mexico-Toluca Uno01TTU-230 | MEXICO | OCOYOACAC | SIN | CENTRAL | VDM SUR |
| Valle de Mexico01VAE-230 | MEXICO | ECATEPEC DE MORELOS | SIN | CENTRAL | VDM NORTE |
| Vallejo01VAJ-230 | MEXICO | TLALNEPANTLA DE BAZ | SIN | CENTRAL | VDM NORTE |
| Villa de las flores01VDF-85 | MEXICO | COACALCO DE BERRIOZABAL | SIN | CENTRAL | VDM NORTE |
| Valle de Mexico Turbogas01VDM-85 | MEXICO | ECATEPEC DE MORELOS | SIN | CENTRAL | VDM NORTE |
| Vidriera Toluca01VDT-85 | MEXICO | TOLUCA | SIN | CENTRAL | VDM SUR |
| Villa Guerrero01VGU-115 | MEXICO | VILLA GUERRERO | SIN | CENTRAL | CENTRO SUR |
| Victoria01VIC-230 | MEXICO | CUAUTITLAN IZCALLI | SIN | CENTRAL | VDM NORTE |
| Victoria01VIC-85 | MEXICO | CUAUTITLAN IZCALLI | SIN | CENTRAL | VDM NORTE |
| Vidriera los Reyes01VLR-85 | MEXICO | TLALNEPANTLA DE BAZ | SIN | CENTRAL | VDM NORTE |
| Valle de Mexico Maniobras01VMA-400 | MEXICO | AXAPUSCO | SIN | CENTRAL | VDM NORTE |
| Vidrio Plano de Mexico01VPM-85 | MEXICO | TLALNEPANTLA DE BAZ | SIN | CENTRAL | VDM NORTE |
| Veronica01VRN-230 | MEXICO | TEXCOCO | SIN | CENTRAL | VDM CENTRO |
| Xalostoc01XAL-230 | MEXICO | ECATEPEC DE MORELOS | SIN | CENTRAL | VDM NORTE |
| Yebucibi01YBC-115 | MEXICO | ALMOLOYA DE JUAREZ | SIN | CENTRAL | CENTRO SUR |
| Zapata Embases01ZAE-85 | MEXICO | CUAUTITLAN | SIN | CENTRAL | VDM NORTE |
| Zictepec01ZIC-85 | MEXICO | TENANGO DEL VALLE | SIN | CENTRAL | VDM SUR |
| Zumpango01ZUM-85 | MEXICO | CUAUTITLAN IZCALLI | SIN | CENTRAL | VDM NORTE |
Browse nodes by state
What this catalogue covers
A node identifies a location or aggregate where CENACE publishes a Local Marginal Price (PML). Choose a node to open its history, PML components and hourly analysis. The current catalogue is not a list of every node that existed in the past. A catalogue entry does not guarantee observations for every date.
Snapshot updated: . Geographic labels follow the current catalogue. Unmapped nodes remain searchable; coordinates are not inferred. JSON · CENACE source