CENACE · MEM · NodosP
Pricing nodes in Michoacán
115 nodes in Michoacán, each with its own hourly price in two markets. Search by name, ID, municipality or load zone.
All nodes, A–Z
Last month: the arithmetic mean of the month’s node-hours, with no demand weighting. Methodology
115 nodes in Michoacán.
| Node / ID | Location · system · region · zone | Oct 2026 · MDAMXN/MWh · mean of node-hours, unweighted | Open |
|---|---|---|---|
| Arcelor Mittal Maniobras01AMM-230 | LAZARO CARDENAS · MICHOACAN DE OCAMPOSIN · CENTRAL · LAZARO CARDENAS | 1,257 | HourlyHistoryShow on map |
| Arteaga01ATG-69 | LAZARO CARDENAS · MICHOACAN DE OCAMPOSIN · CENTRAL · LAZARO CARDENAS | 1,202 | HourlyHistoryShow on map |
| APM Terminals01ATS-115 | LAZARO CARDENAS · MICHOACAN DE OCAMPOSIN · CENTRAL · LAZARO CARDENAS | 1,251 | HourlyHistoryShow on map |
| Cayacal01CAY-115 | LAZARO CARDENAS · MICHOACAN DE OCAMPOSIN · CENTRAL · LAZARO CARDENAS | 1,251 | HourlyHistoryShow on map |
| Cardenas01CNA-69 | ARTEAGA · MICHOACAN DE OCAMPOSIN · CENTRAL · LAZARO CARDENAS | 1,156 | HourlyHistoryShow on map |
| Carbon Ser01CSR-115 | LAZARO CARDENAS · MICHOACAN DE OCAMPOSIN · CENTRAL · LAZARO CARDENAS | 1,252 | HourlyHistoryShow on map |
| San Francisco de los Reyes01FRR-115 | TLALPUJAHUA · MICHOACAN DE OCAMPOSIN · CENTRAL · CENTRO SUR | 1,296 | HourlyHistoryShow on map |
| Guacamaya01GMY-115 | LAZARO CARDENAS · MICHOACAN DE OCAMPOSIN · CENTRAL · LAZARO CARDENAS | 1,250 | HourlyHistoryShow on map |
| Huetamo01HTM-115 | HUETAMO · MICHOACAN DE OCAMPOSIN · CENTRAL · CENTRO SUR | 1,360 | HourlyHistoryShow on map |
| San Isidro01ISO-115 | LAZARO CARDENAS · MICHOACAN DE OCAMPOSIN · CENTRAL · LAZARO CARDENAS | 1,247 | HourlyHistoryShow on map |
| La Ceiba01LAC-115 | SAN LUCAS · MICHOACAN DE OCAMPOSIN · CENTRAL · CENTRO SUR | 1,355 | HourlyHistoryShow on map |
| Lazaro Cardenas Distribucion01LCD-115 | LAZARO CARDENAS · MICHOACAN DE OCAMPOSIN · CENTRAL · LAZARO CARDENAS | 1,251 | HourlyHistoryShow on map |
| Lazaro Cardenas Potencia01LCP-230 | LAZARO CARDENAS · MICHOACAN DE OCAMPOSIN · CENTRAL · LAZARO CARDENAS | 1,252 | HourlyHistoryShow on map |
| Lazaro Cardenas Potencia01LCP-400 | LAZARO CARDENAS · MICHOACAN DE OCAMPOSIN · CENTRAL · LAZARO CARDENAS | 1,243 | HourlyHistoryShow on map |
| Lerma01LER-85 | CONTEPEC · MICHOACAN DE OCAMPOSIN · CENTRAL · VDM SUR | 1,363 | HourlyHistoryShow on map |
| Mina Real01MIR-115 | LAZARO CARDENAS · MICHOACAN DE OCAMPOSIN · CENTRAL · LAZARO CARDENAS | 1,246 | HourlyHistoryShow on map |
| Pitirera01PIT-400 | ARTEAGA · MICHOACAN DE OCAMPOSIN · CENTRAL · LAZARO CARDENAS | 1,248 | HourlyHistoryShow on map |
| Productora Mexicana de Tuberia01PMT-115 | LAZARO CARDENAS · MICHOACAN DE OCAMPOSIN · CENTRAL · LAZARO CARDENAS | 1,251 | HourlyHistoryShow on map |
| PEMEX01PMX-115 | LAZARO CARDENAS · MICHOACAN DE OCAMPOSIN · CENTRAL · LAZARO CARDENAS | 1,252 | HourlyHistoryShow on map |
| Sicartsa Dos01SCD-230 | LAZARO CARDENAS · MICHOACAN DE OCAMPOSIN · CENTRAL · LAZARO CARDENAS | 1,258 | HourlyHistoryShow on map |
| Tiquicheo01TQC-115 | TIQUICHEO DE NICOLAS ROMERO · MICHOACAN DE OCAMPOSIN · CENTRAL · CENTRO SUR | 1,357 | HourlyHistoryShow on map |
| Villita01VIL-230 | LAZARO CARDENAS · MICHOACAN DE OCAMPOSIN · CENTRAL · LAZARO CARDENAS | 1,250 | HourlyHistoryShow on map |
| Arboledas03ABL-115 | ZAMORA · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · ZAMORA | 1,019 | HourlyHistoryShow on map |
| Abastos03ABT-115 | MORELIA · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · MORELIA | 1,039 | HourlyHistoryShow on map |
| Ario de Rosales03ADR-69 | ARIO · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · APATZINGAN | 1,113 | HourlyHistoryShow on map |
| Aeropuerto03AER-115 | ALVARO OBREGON · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · MORELIA | 1,040 | HourlyHistoryShow on map |
| Antunez, Micoacan.03ANN-115 | BUENAVISTA · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · APATZINGAN | 1,076 | HourlyHistoryShow on map |
| Apatzingan uno03APZ-115 | APATZINGAN · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · APATZINGAN | 1,071 | HourlyHistoryShow on map |
| Angamacutiro Dos03ARD-115 | ANGAMACUTIRO · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · ZACAPU | 1,028 | HourlyHistoryShow on map |
| Los Azufres03AZF-115 | ZINAPECUARO · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · MORELIA | 1,030 | HourlyHistoryShow on map |
| Azufres Switcheo03AZS-115 | HIDALGO · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · MORELIA | 1,040 | HourlyHistoryShow on map |
| Cobano03CBN-69 | GABRIEL ZAMORA · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · APATZINGAN | 1,070 | HourlyHistoryShow on map |
| Crucero03CCR-115 | APATZINGAN · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · APATZINGAN | 1,089 | HourlyHistoryShow on map |
| Ciudad Hidalgo03CDH-115 | HIDALGO · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · MORELIA | 1,135 | HourlyHistoryShow on map |
| Cerro Hueco03CHC-69 | TACAMBARO · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · APATZINGAN | 1,164 | HourlyHistoryShow on map |
| Charapan03CHN-115 | CHARAPAN · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · URUAPAN | 1,035 | HourlyHistoryShow on map |
| Coahuayana03CHY-115 | COAHUAYANA · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · COLIMA | 982 | HourlyHistoryShow on map |
| Celanese Mexicana Mich03CME-115 | ZACAPU · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · ZACAPU | 1,029 | HourlyHistoryShow on map |
| Coalcoman03CMN-115 | COALCOMAN DE VAZQUEZ PALLARES · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · COLIMA | 987 | HourlyHistoryShow on map |
| Crisoba industrial03CMS-115 | MORELIA · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · MORELIA | 1,036 | HourlyHistoryShow on map |
| Campestre03CPE-115 | MORELIA · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · MORELIA | 1,038 | HourlyHistoryShow on map |
| Cupatitzio03CPT-161 | GABRIEL ZAMORA · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · APATZINGAN | 1,047 | HourlyHistoryShow on map |
| Carapan Distribucion03CRD-115 | CHILCHOTA · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · ZAMORA | 1,014 | HourlyHistoryShow on map |
| Carapan Potencia03CRP-115 | CHILCHOTA · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · ZAMORA | 1,014 | HourlyHistoryShow on map |
| Cotija03CTJ-115 | COTIJA · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · ZAMORA | 1,019 | HourlyHistoryShow on map |
| Cuitzeo03CTZ-115 | CUITZEO · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · MORELIA | 1,010 | HourlyHistoryShow on map |
| Cuitzillos03CZS-115 | MORELIA · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · MORELIA | 1,040 | HourlyHistoryShow on map |
| De Acero03DEO-115 | MORELIA · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · MORELIA | 1,039 | HourlyHistoryShow on map |
| Descansadero03DSC-69 | ARTEAGA · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · APATZINGAN | 1,150 | HourlyHistoryShow on map |
| El Sol03ESO-115 | LA PIEDAD · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · ZAMORA | 1,022 | HourlyHistoryShow on map |
| Gusacaro03GSO-115 | TINGÜINDIN · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · ZAMORA | 1,023 | HourlyHistoryShow on map |
| Huacana03HUC-69 | LA HUACANA · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · APATZINGAN | 1,144 | HourlyHistoryShow on map |
| Impamex03IMP-115 | URUAPAN · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · URUAPAN | 1,057 | HourlyHistoryShow on map |
| Independencia03INE-115 | MORELIA · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · MORELIA | 1,037 | HourlyHistoryShow on map |
| Inguaran03ING-69 | LA HUACANA · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · APATZINGAN | 1,153 | HourlyHistoryShow on map |
| Ixtlan03ITL-115 | IXTLAN · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · ZAMORA | 1,020 | HourlyHistoryShow on map |
| Jacona03JCN-115 | JACONA · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · ZAMORA | 1,017 | HourlyHistoryShow on map |
| Jiquilpan03JIQ-115 | JIQUILPAN · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · JIQUILPAN | 1,011 | HourlyHistoryShow on map |
| San Jose de Gracia03JOG-115 | JIQUILPAN · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · JIQUILPAN | 1,018 | HourlyHistoryShow on map |
| La Esperanza03LAE-115 | URUAPAN · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · URUAPAN | 1,057 | HourlyHistoryShow on map |
| Lagunillas03LAG-115 | LAGUNILLAS · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · MORELIA | 1,050 | HourlyHistoryShow on map |
| Linda Vista03LIV-115 | ZAMORA · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · ZAMORA | 1,017 | HourlyHistoryShow on map |
| Lombardia03LMB-69 | GABRIEL ZAMORA · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · APATZINGAN | 1,072 | HourlyHistoryShow on map |
| La Piedad03LPI-115 | LA PIEDAD · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · ZAMORA | 1,021 | HourlyHistoryShow on map |
| La Piedad Poniente03LPP-115 | LA PIEDAD · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · ZAMORA | 1,022 | HourlyHistoryShow on map |
| Maravatio03MAV-115 | MARAVATIO · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · SALVATIERRA | 1,021 | HourlyHistoryShow on map |
| Morelos03MEL-115 | MORELIA · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · MORELIA | 1,036 | HourlyHistoryShow on map |
| Monarca03MNC-115 | ZITACUARO · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · MORELIA | 1,249 | HourlyHistoryShow on map |
| La Minita03MNT-115 | COALCOMAN DE VAZQUEZ PALLARES · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · COLIMA | 986 | HourlyHistoryShow on map |
| Morelia Industrial03MOI-115 | MORELIA · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · MORELIA | 1,038 | HourlyHistoryShow on map |
| Morelia Norte03MOR-115 | MORELIA · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · MORELIA | 1,037 | HourlyHistoryShow on map |
| Morelia Dos03MRD-115 | MORELIA · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · MORELIA | 1,037 | HourlyHistoryShow on map |
| Mirador03MRR-115 | URUAPAN · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · URUAPAN | 1,056 | HourlyHistoryShow on map |
| Nueva Italia03NVI-69 | MUGICA · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · APATZINGAN | 1,094 | HourlyHistoryShow on map |
| Pradera03PAD-115 | APATZINGAN · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · APATZINGAN | 1,078 | HourlyHistoryShow on map |
| Periban03PBN-115 | PERIBAN · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · ZAMORA | 1,033 | HourlyHistoryShow on map |
| Patzcuaro sur03PCS-115 | PATZCUARO · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · MORELIA | 1,058 | HourlyHistoryShow on map |
| Pedregal03PDG-115 | MORELIA · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · MORELIA | 1,039 | HourlyHistoryShow on map |
| Pinzandaro03PIZ-115 | BUENAVISTA · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · APATZINGAN | 1,087 | HourlyHistoryShow on map |
| Paracho Dos03POD-115 | PARACHO · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · URUAPAN | 1,035 | HourlyHistoryShow on map |
| Purepero03PRP-115 | PUREPERO · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · ZAMORA | 1,014 | HourlyHistoryShow on map |
| Patzcuaro Norte03PTN-115 | PATZCUARO · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · MORELIA | 1,059 | HourlyHistoryShow on map |
| Puerta Grande03PUG-115 | ZAMORA · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · ZAMORA | 1,020 | HourlyHistoryShow on map |
| Puruandiro03PUR-115 | PURUANDIRO · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · ZACAPU | 1,030 | HourlyHistoryShow on map |
| Puruaran03PUU-69 | TURICATO · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · APATZINGAN | 1,144 | HourlyHistoryShow on map |
| Quinceo03QNC-115 | MORELIA · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · MORELIA | 1,036 | HourlyHistoryShow on map |
| Los Reyes03RYS-115 | LOS REYES · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · ZAMORA | 1,031 | HourlyHistoryShow on map |
| Sahuayo03SHY-115 | SAHUAYO · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · JIQUILPAN | 1,008 | HourlyHistoryShow on map |
| San Juan Zitacuaro03SJZ-115 | ZITACUARO · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · MORELIA | 1,256 | HourlyHistoryShow on map |
| Santa Maria03SNM-115 | MORELIA · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · MORELIA | 1,038 | HourlyHistoryShow on map |
| Santiaguito03STG-115 | MORELIA · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · MORELIA | 1,036 | HourlyHistoryShow on map |
| Subestacion Tingambato03STI-115 | TINGAMBATO · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · URUAPAN | 1,059 | HourlyHistoryShow on map |
| Santiago Undameo03SUN-115 | MORELIA · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · MORELIA | 1,041 | HourlyHistoryShow on map |
| Tanhuato03TAH-115 | TANHUATO · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · ZAMORA | 1,023 | HourlyHistoryShow on map |
| Taretan03TAR-69 | TARETAN · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · URUAPAN | 1,052 | HourlyHistoryShow on map |
| Tangancicuaro03TGR-115 | TANGANCICUARO · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · ZAMORA | 1,016 | HourlyHistoryShow on map |
| Triguillos03TGS-115 | MORELIA · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · MORELIA | 1,040 | HourlyHistoryShow on map |
| Trojes03TJS-115 | COALCOMAN DE VAZQUEZ PALLARES · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · COLIMA | 985 | HourlyHistoryShow on map |
| Tepalcatepec Dos03TPD-115 | TEPALCATEPEC · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · APATZINGAN | 1,092 | HourlyHistoryShow on map |
| Tarimbaro03TRB-115 | TARIMBARO · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · MORELIA | 1,028 | HourlyHistoryShow on map |
| Tres Marias03TSM-115 | MORELIA · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · MORELIA | 1,037 | HourlyHistoryShow on map |
| Tuxpan03TXP-115 | TUXPAN · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · MORELIA | 1,200 | HourlyHistoryShow on map |
| Uruapan Tres03UPT-115 | URUAPAN · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · URUAPAN | 1,051 | HourlyHistoryShow on map |
| Valle Verde03VAV-115 | APATZINGAN · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · APATZINGAN | 1,075 | HourlyHistoryShow on map |
| Vistahermosa03VIH-115 | VISTA HERMOSA · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · ZAMORA | 1,018 | HourlyHistoryShow on map |
| Villa Jimenez03VIJ-115 | JIMENEZ · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · ZACAPU | 1,026 | HourlyHistoryShow on map |
| Venustiano Carranza03VNC-115 | VENUSTIANO CARRANZA · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · JIQUILPAN | 1,009 | HourlyHistoryShow on map |
| Zacapu Dos03ZCP-115 | ZACAPU · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · ZACAPU | 1,029 | HourlyHistoryShow on map |
| Zinaparo Dos03ZID-115 | ZINAPARO · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · ZAMORA | 1,013 | HourlyHistoryShow on map |
| Zinapecuaro03ZIN-115 | ZINAPECUARO · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · MORELIA | 1,039 | HourlyHistoryShow on map |
| Zitacuaro03ZIT-115 | ZITACUARO · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · MORELIA | 1,237 | HourlyHistoryShow on map |
| Zamora03ZMA-115 | ZAMORA · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · ZAMORA | 1,020 | HourlyHistoryShow on map |
| Zumpimito03ZMP-69 | URUAPAN · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · URUAPAN | 1,052 | HourlyHistoryShow on map |
| Zamora Potencia03ZRP-115 | ZAMORA · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · ZAMORA | 1,015 | HourlyHistoryShow on map |
| Zitacuaro Dos03ZTD-115 | ZITACUARO · MICHOACAN DE OCAMPOSIN · OCCIDENTAL · MORELIA | 1,251 | HourlyHistoryShow on map |
Browse nodes by state
Aguascalientes (45)Baja California (112)Baja California Sur (31)Campeche (22)Chiapas (62)Chihuahua (171)Coahuila (86)Colima (27)Durango (59)Guanajuato (156)Guerrero (73)Hidalgo (37)Jalisco (177)Mexico City (55)Michoacán (115)Morelos (27)Nayarit (27)Nuevo León (140)Oaxaca (67)Puebla (84)Queretaro (70)Quintana Roo (47)San Luis Potosí (99)Sinaloa (69)Sonora (155)State of Mexico (143)Tabasco (51)Tamaulipas (101)Tlaxcala (34)Veracruz (167)Yucatán (46)Zacatecas (47)
What this catalogue covers
A node identifies a location or aggregate where CENACE publishes a Local Marginal Price (PML). Choose a node to open its history, PML components and hourly analysis. The current catalogue is not a list of every node that existed in the past. A catalogue entry does not guarantee observations for every date.
Snapshot updated: . Geographic labels follow the current catalogue. Unmapped nodes remain searchable; coordinates are not inferred. JSON · CENACE source