CENACE · MEM · NodosP
Pricing nodes in Mexico City
55 nodes in Mexico City, each with its own hourly price in two markets. Search by name, ID, municipality or load zone.
All nodes, A–Z
Last month: the arithmetic mean of the month’s node-hours, with no demand weighting. Methodology
55 nodes in Mexico City.
| Node / ID | Location · system · region · zone | Oct 2026 · MDAMXN/MWh · mean of node-hours, unweighted | Open |
|---|---|---|---|
| Aguilas01AGU-230 | ALVARO OBREGON · CIUDAD DE MEXICOSIN · CENTRAL · VDM SUR | 1,429 | HourlyHistoryShow on map |
| San Andres01ANS-85 | IZTAPALAPA · CIUDAD DE MEXICOSIN · CENTRAL · VDM SUR | 1,527 | HourlyHistoryShow on map |
| Aragon01ARA-85 | GUSTAVO A. MADERO · CIUDAD DE MEXICOSIN · CENTRAL · VDM CENTRO | 1,432 | HourlyHistoryShow on map |
| Azcapotzalco01AZC-230 | AZCAPOTZALCO · CIUDAD DE MEXICOSIN · CENTRAL · VDM NORTE | 1,398 | HourlyHistoryShow on map |
| Buen Tono01BUT-230 | CUAUHTEMOC · CIUDAD DE MEXICOSIN · CENTRAL · VDM CENTRO | 1,442 | HourlyHistoryShow on map |
| Condesa01CDS-230 | CUAUHTEMOC · CIUDAD DE MEXICOSIN · CENTRAL · VDM CENTRO | 1,435 | HourlyHistoryShow on map |
| Cuajimalpa01CJM-230 | CUAJIMALPA DE MORELOS · CIUDAD DE MEXICOSIN · CENTRAL · VDM SUR | 1,436 | HourlyHistoryShow on map |
| Cuauhtemoc01CMC-230 | CUAUHTEMOC · CIUDAD DE MEXICOSIN · CENTRAL · VDM CENTRO | 1,428 | HourlyHistoryShow on map |
| Coapa01COA-230 | TLALPAN · CIUDAD DE MEXICOSIN · CENTRAL · VDM SUR | 1,533 | HourlyHistoryShow on map |
| Coyoacan01COY-230 | COYOACAN · CIUDAD DE MEXICOSIN · CENTRAL · VDM CENTRO | 1,435 | HourlyHistoryShow on map |
| Contreras01CRS-230 | LA MAGDALENA CONTRERAS · CIUDAD DE MEXICOSIN · CENTRAL · VDM SUR | 1,475 | HourlyHistoryShow on map |
| Santa Cruz01CRU-230 | XOCHIMILCO · CIUDAD DE MEXICOSIN · CENTRAL · VDM SUR | 1,539 | HourlyHistoryShow on map |
| Contadero01CTD-230 | CUAJIMALPA DE MORELOS · CIUDAD DE MEXICOSIN · CENTRAL · VDM CENTRO | 1,422 | HourlyHistoryShow on map |
| Cartagena01CTG-230 | GUSTAVO A. MADERO · CIUDAD DE MEXICOSIN · CENTRAL · VDM NORTE | 1,367 | HourlyHistoryShow on map |
| Culhuacan01CUL-230 | IZTAPALAPA · CIUDAD DE MEXICOSIN · CENTRAL · VDM SUR | 1,538 | HourlyHistoryShow on map |
| Diana01DAA-230 | BENITO JUAREZ · CIUDAD DE MEXICOSIN · CENTRAL · VDM CENTRO | 1,435 | HourlyHistoryShow on map |
| Guadalupe01GUA-85 | GUSTAVO A. MADERO · CIUDAD DE MEXICOSIN · CENTRAL · VDM NORTE | 1,408 | HourlyHistoryShow on map |
| Huasteca01HTC-85 | MIGUEL HIDALGO · CIUDAD DE MEXICOSIN · CENTRAL · VDM CENTRO | 1,419 | HourlyHistoryShow on map |
| Indianilla01INN-85 | CUAUHTEMOC · CIUDAD DE MEXICOSIN · CENTRAL · VDM CENTRO | 1,420 | HourlyHistoryShow on map |
| Insurgentes01INS-85 | GUSTAVO A. MADERO · CIUDAD DE MEXICOSIN · CENTRAL · VDM NORTE | 1,413 | HourlyHistoryShow on map |
| Iztapalapa01IZT-230 | IZTAPALAPA · CIUDAD DE MEXICOSIN · CENTRAL · VDM SUR | 1,536 | HourlyHistoryShow on map |
| Jamaica01JAM-85 | VENUSTIANO CARRANZA · CIUDAD DE MEXICOSIN · CENTRAL · VDM CENTRO | 1,420 | HourlyHistoryShow on map |
| Kilometro 001KCR-230 | CUAUHTEMOC · CIUDAD DE MEXICOSIN · CENTRAL · VDM CENTRO | 1,433 | HourlyHistoryShow on map |
| Magdalena01MAG-85 | LA MAGDALENA CONTRERAS · CIUDAD DE MEXICOSIN · CENTRAL · VDM SUR | 1,524 | HourlyHistoryShow on map |
| Merced01MER-230 | CUAUHTEMOC · CIUDAD DE MEXICOSIN · CENTRAL · VDM CENTRO | 1,440 | HourlyHistoryShow on map |
| Morales01MOS-230 | MIGUEL HIDALGO · CIUDAD DE MEXICOSIN · CENTRAL · VDM CENTRO | 1,411 | HourlyHistoryShow on map |
| Morales01MOS-85 | MIGUEL HIDALGO · CIUDAD DE MEXICOSIN · CENTRAL · VDM CENTRO | 1,418 | HourlyHistoryShow on map |
| Moctezuma01MZA-85 | VENUSTIANO CARRANZA · CIUDAD DE MEXICOSIN · CENTRAL · VDM CENTRO | 1,435 | HourlyHistoryShow on map |
| Narvarte01NAR-230 | BENITO JUAREZ · CIUDAD DE MEXICOSIN · CENTRAL · VDM CENTRO | 1,435 | HourlyHistoryShow on map |
| Nonoalco01NON-85 | CUAUHTEMOC · CIUDAD DE MEXICOSIN · CENTRAL · VDM CENTRO | 1,414 | HourlyHistoryShow on map |
| Oceania01OCE-230 | VENUSTIANO CARRANZA · CIUDAD DE MEXICOSIN · CENTRAL · VDM NORTE | 1,439 | HourlyHistoryShow on map |
| Odon de Buen01ODB-230 | COYOACAN · CIUDAD DE MEXICOSIN · CENTRAL · VDM SUR | 1,458 | HourlyHistoryShow on map |
| Olivar01OLI-230 | ALVARO OBREGON · CIUDAD DE MEXICOSIN · CENTRAL · VDM SUR | 1,438 | HourlyHistoryShow on map |
| Patera01PAT-85 | GUSTAVO A. MADERO · CIUDAD DE MEXICOSIN · CENTRAL · VDM NORTE | 1,387 | HourlyHistoryShow on map |
| Pensador01PEN-230 | CUAUHTEMOC · CIUDAD DE MEXICOSIN · CENTRAL · VDM CENTRO | 1,437 | HourlyHistoryShow on map |
| Peralvillo01PEV-230 | CUAUHTEMOC · CIUDAD DE MEXICOSIN · CENTRAL · VDM CENTRO | 1,437 | HourlyHistoryShow on map |
| Pemex01PEX-85 | MIGUEL HIDALGO · CIUDAD DE MEXICOSIN · CENTRAL · VDM CENTRO | 1,419 | HourlyHistoryShow on map |
| Pantitlan01PNT-85 | IZTACALCO · CIUDAD DE MEXICOSIN · CENTRAL · VDM CENTRO | 1,551 | HourlyHistoryShow on map |
| Polanco01POO-230 | MIGUEL HIDALGO · CIUDAD DE MEXICOSIN · CENTRAL · VDM CENTRO | 1,404 | HourlyHistoryShow on map |
| Pemex Azcapotzalco01PXA-85 | AZCAPOTZALCO · CIUDAD DE MEXICOSIN · CENTRAL · VDM CENTRO | 1,416 | HourlyHistoryShow on map |
| Reforma01REF-85 | MIGUEL HIDALGO · CIUDAD DE MEXICOSIN · CENTRAL · VDM CENTRO | 1,448 | HourlyHistoryShow on map |
| Los Reyes01RES-230 | MIGUEL HIDALGO · CIUDAD DE MEXICOSIN · CENTRAL · VDM CENTRO | 1,594 | HourlyHistoryShow on map |
| El Rosal01RSL-230 | COYOACAN · CIUDAD DE MEXICOSIN · CENTRAL · VDM SUR | 1,493 | HourlyHistoryShow on map |
| San Angel01SNG-230 | ALVARO OBREGON · CIUDAD DE MEXICOSIN · CENTRAL · VDM SUR | 1,434 | HourlyHistoryShow on map |
| Secretaria de Seguridad Publica01SSP-85 | ALVARO OBREGON · CIUDAD DE MEXICOSIN · CENTRAL · VDM CENTRO | 1,451 | HourlyHistoryShow on map |
| Tacuba01TAC-85 | AZCAPOTZALCO · CIUDAD DE MEXICOSIN · CENTRAL · VDM CENTRO | 1,417 | HourlyHistoryShow on map |
| Taxqueña01TAX-230 | COYOACAN · CIUDAD DE MEXICOSIN · CENTRAL · VDM SUR | 1,468 | HourlyHistoryShow on map |
| Taxqueña01TAX-85 | COYOACAN · CIUDAD DE MEXICOSIN · CENTRAL · VDM SUR | 1,496 | HourlyHistoryShow on map |
| Topilejo01TOP-230 | TLALPAN · CIUDAD DE MEXICOSIN · CENTRAL · VDM SUR | 1,522 | HourlyHistoryShow on map |
| Teotihuacan01TTH-230 | ALVARO OBREGON · CIUDAD DE MEXICOSIN · CENTRAL · VDM NORTE | 922 | HourlyHistoryShow on map |
| Tacubaya01TYA-230 | MIGUEL HIDALGO · CIUDAD DE MEXICOSIN · CENTRAL · VDM CENTRO | 1,433 | HourlyHistoryShow on map |
| Vertiz01VER-230 | BENITO JUAREZ · CIUDAD DE MEXICOSIN · CENTRAL · VDM CENTRO | 1,450 | HourlyHistoryShow on map |
| Vitro Fibras01VFI-85 | GUSTAVO A. MADERO · CIUDAD DE MEXICOSIN · CENTRAL · VDM NORTE | 1,391 | HourlyHistoryShow on map |
| Xochimilco01XOC-230 | XOCHIMILCO · CIUDAD DE MEXICOSIN · CENTRAL · VDM SUR | 1,536 | HourlyHistoryShow on map |
| Zaragoza Movil01ZAM-230 | IZTAPALAPA · CIUDAD DE MEXICOSIN · CENTRAL · VDM SUR | 1,549 | HourlyHistoryShow on map |
Browse nodes by state
Aguascalientes (45)Baja California (112)Baja California Sur (31)Campeche (22)Chiapas (62)Chihuahua (171)Coahuila (86)Colima (27)Durango (59)Guanajuato (156)Guerrero (73)Hidalgo (37)Jalisco (177)Mexico City (55)Michoacán (115)Morelos (27)Nayarit (27)Nuevo León (140)Oaxaca (67)Puebla (84)Queretaro (70)Quintana Roo (47)San Luis Potosí (99)Sinaloa (69)Sonora (155)State of Mexico (143)Tabasco (51)Tamaulipas (101)Tlaxcala (34)Veracruz (167)Yucatán (46)Zacatecas (47)
What this catalogue covers
A node identifies a location or aggregate where CENACE publishes a Local Marginal Price (PML). Choose a node to open its history, PML components and hourly analysis. The current catalogue is not a list of every node that existed in the past. A catalogue entry does not guarantee observations for every date.
Snapshot updated: . Geographic labels follow the current catalogue. Unmapped nodes remain searchable; coordinates are not inferred. JSON · CENACE source